Endpoint
Query Parameters
| Parameter | Type | Description | Default |
|---|---|---|---|
limit | number | Number of results | 50 |
offset | number | Pagination offset | 0 |
severity | string | Filter by priority | - |
chain | string | Filter by blockchain | - |
rule | string | Filter by rule name | - |
Example Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
count | number | Number of aggregated detections returned |
aggregated_detections | array | Array of aggregated detection objects |
aggregated_detections[].id | string | Unique aggregated detection ID |
aggregated_detections[].rule_name | string | Name of the rule that triggered |
aggregated_detections[].chain | string | Blockchain network |
aggregated_detections[].block_number | number | Block number |
aggregated_detections[].severity | string | Severity level (NOTICE, WARNING, CRITICAL) |
aggregated_detections[].count | number | Number of individual findings in this group |
aggregated_detections[].timestamp | string | Timestamp of the aggregated detection (ISO 8601) |
aggregated_detections[].tags | array | Rule tags |
aggregated_detections[].detections | array | Array of individual findings in this group |
aggregated_detections[].summary | object | Aggregated statistics (custom fields) |
Aggregation groups similar findings together to reduce alert fatigue. See Aggregation for details.